As we promised in the previous blog "Great Korean Cinema", we will present in this blog the biggest list of Korean movies!
Here you are the list ..
Foreign films are listed by the tickets sold nationwide, as of July 26, 2019.
This is a list of box office gross of domestic films in South Korea (adjusted for inflation) from 2004 to September 1, 2019, in South Korean won and US dollar according to the Korean Film Council.
Rank | Title | Genre | Number of Screen | Distributor | Gross (₩) | Gross ($) | Year |
---|---|---|---|---|---|---|---|
1 | Extreme Job | Action comedy film | 2,003 | CJ Entertainment | 139,616,194,600 | 118,689,919 | 2019 |
2 | The Admiral: Roaring Currents | Historical war film | 1,587 | CJ Entertainment | 135,754,920,310 | 121,480,913 | 2014 |
3 | Parasite | Comedy thriller film | 1,948 | CJ Entertainment | 124,447,083,374 | 106,921,569 | 2019 |
4 | Along With the Gods: The Two Worlds | Fantasy drama film | 1,912 | Lotte Entertainment | 115,706,188,137 | 103,540,502 | 2017 |
5 | Ode to My Father | Drama film | 1,044 | CJ Entertainment | 110,937,282,730 | 99,272,736 | 2014 |
6 | Veteran | Action crime comedy | 1,115 | 105,169,264,250 | 94,111,198 | 2015 | |
7 | Along with the Gods: The Last 49 Days | Fantasy drama film | 2,235 | Lotte Entertainment | 102,659,157,909 | 91,861,637 | 2018 |
8 | Assassination | Espionage action film | 1,519 | Showbox | 98,467,187,781 | 88,113,815 | 2015 |
9 | A Taxi Driver | Drama film | 1,906 | 95,868,830,649 | 85,789,845 | 2017 | |
10 | The Thieves | Heist film | 1,091 | 93,667,250,500 | 83,818,569 | 2012 | |
11 | Train to Busan | Zombie apocalypse thriller | 1,788 | Next Entertainment World | 93,182,579,048 | 83,384,858 | 2016 |
12 | Miracle in Cell No. 7 | Comedy drama film | 866 | 91,433,282,670 | 81,819,492 | 2013 | |
13 | Masquerade | Historical drama film | 1,001 | CJ Entertainment | 88,909,157,769 | 79,560,973 | 2012 |
14 | The Attorney | Courtroom drama film | 925 | Next Entertainment World | 82,872,378,800 | 74,158,728 | 2013 |
15 | Tidal Wave | Disaster film | 764 | CJ Entertainment | 81,025,841,000 | 72,506,345 | 2009 |
16 | Exit | Action comedy film | 1,660 | Filmmaker R & K | 79,132,018,962 | 65,997,607 | 2019 |
17 | A Violent Prosecutor | Crime film | 1,812 | Showbox | 77,320,403,264 | 69,190,517 | 2016 |
18 | Inside Men | Political crime drama | 1,129 | Showbox | 73,578,935,864 | 65,842,529 | 2015 |
19 | Snowpiercer | Science fiction film | 1,128 | CJ Entertainment | 67,012,370,200 | 59,966,401 | 2013 |
20 | The Host | Monster film | 647 | Showbox | 66,716,104,300 | 59,701,285 | 2006 |
21 | The Pirates | Period adventure film | 910 | Lotte Entertainment | 66,372,140,706 | 59,393,415 | 2014 |
22 | King and the Clown | Historical drama | 313 | CJ Entertainment | 66,015,436,600 | 59,074,290 | 2005 |
23 | The Face Reader | Historical drama | 1,240 | Showbox | 66,009,791,500 | 59,069,196 | 2013 |
24 | Confidential Assignment | Action film | 1,392 | CJ Entertainment | 63,783,051,326 | 57,076,809 | 2017 |
25 | Miss Granny | Comedy drama film | 1,027 | CJ Entertainment | 62,714,008,819 | 56,121,653 | 2014 |
26 | The Age of Shadows | Action spy film | 1,444 | Warner Bros | 61,270,079,831 | 54,827,812 | 2016 |
27 | The Himalayas | Drama film | 1,095 | CJ Entertainment | 60,175,363,015 | 53,848,200 | 2015 |
28 | 1987: When the Day Comes | Drama film | 1,299 | 58,166,910,145 | 52,051,008 | 2017 | |
29 | Master | Crime action film | 1,501 | 58,068,236,865 | 51,947,863 | 2016 | |
30 | Take Off | Drama action comedy | 570 | Showbox | 57,570,773,000 | 51,517,470 | 2009 |
31 | Tunnel | Survival drama film | 1,105 | 57,530,028,417 | 51,481,010 | 2016 | |
32 | Luck Key | Comedy film | 1,234 | Showbox | 56,445,023,256 | 50,510,088 | 2016 |
33 | The Outlaws | Crime action film | 1,315 | Megabox Plus M | 56,322,098,349 | 50,400,137 | 2017 |
34 | The Wailing | Horror film | 1,485 | 20th Century Fox | 55,864,308,382 | 49,990,433 | 2016 |
35 | War of the Arrows | Period action film | 615 | Lotte Entertainment | 55,827,861,500 | 49,957,818 | 2011 |
36 | Operation Chromite | War drama film | 1,049 | CJ Entertainment | 55,105,606,303 | 49,311,505 | 2016 |
37 | Sunny | Comedy drama film | 546 | 54,037,760,700 | 48,356,631 | 2011 | |
38 | Scandal Makers | Comedy film | 408 | Lotte Entertainment | 53,801,341,400 | 48,144,377 | 2008 |
39 | The Berlin File | Spy thriller film | 894 | CJ Entertainment | 52,537,006,637 | 46,852,013 | 2013 |
40 | The Battleship Island | Action drama film | 2,027 | 50,510,565,168 | 45,166,848 | 2017 | |
41 | D-War | Fantasy action film | 622 | Showbox | 49,340,084,700 | 44,152,201 | 2007 |
42 | The Throne | Historical period drama | 1,210 | 48,845,771,500 | 43,710,108 | 2015 | |
43 | Secretly, Greatly | Action comedy film | 1,341 | 48,700,887,413 | 43,580,212 | 2013 | |
44 | The Man from Nowhere | Action thriller film | 501 | CJ Entertainment | 47,103,592,500 | 42,151,283 | 2010 |
45 | A Werewolf Boy | Fantasy romance film | 854 | 46,594,767,400 | 41,695,583 | 2012 | |
46 | The Great Battle | Period war film | 1,538 | Next Entertainment World | 46,306,495,026 | 41,438,652 | 2018 |
47 | Northern Limit Line | Naval thriller film | 1,013 | 45,566,111,300 | 40,776,099 | 2015 | |
48 | The Last Princess | Historical drama film | 964 | Lotte Entertainment | 44,393,828,100 | 39,726,070 | 2016 |
49 | Midnight Runners | Action comedy film | 1,102 | 44,382,020,516 | 39,717,147 | 2017 | |
50 | May 18 | War drama film | 551 | CJ Entertainment | 44,098,824,600 | 39,462,035 | 2007 |
To be continued with "The third reason that made Egyptian love Korea" . . . 👌🏻
See ya next blog °~ 😉
See ya next blog °~ 😉
No comments:
Note: only a member of this blog may post a comment.